info@mahavirscientific.com
Harni–VIP Road, Vadodara
Sardar Estate, Vadodara
The Glass reactors as they are referred to are made of solid glass which makes them convenient to be seen from outside for reaction taking place inside. The Glass reactors can be of single jacket (Double wall) or double jacket (triple wall) reactors. The Glass reactors are identified at the bench top/lab scale, kilo and pilot scale.
Vessel Capacity | 300mL,500mL,1L,2L,3L,5L |
Vessel type | Double Wall; Jacketed and Triple Wall |
Operating Pressure | (-)1 bar g (full vacuum) to (+) 0.5 bar g (+0.05MPa) |
Operating Temperature | (-) 90 deg c to (+) 230 deg c |
Delta T | 60 deg c(Triple Wall) , 110 deg c(Double wall; Jacketed) |
All reactors use the same cover and height adjustable stand | |
The system additionally requires overhead stirrer and heating cooling machine |
Vessel Capacity | 300mL,500mL,1L,2L,3L,6L |
Vessel type | Double Wall; Jacketed, Fully Jacketed Triple Wall |
Operating Pressure | (-)1 bar g (full vacuum) to (+) 0.5 bar g (+0.05MPa) |
Operating Temperature | (-) 130 deg c to (+) 250 deg c |
Delta T | 60 deg c(Triple Wall) , 110 deg c(Double wall; Jacketed, fully jacketed) |
Vessel Capacity |
10 to 100 L (Triple Wall), DN500 (max)
10 to 300L (Double Wall, Jacketed), DN600 (max) |
Vessel type | Double Wall; Jacketed, Triple Wall |
Operating Pressure | (-)1 bar g (full vacuum) to (+) 0.5 bar g (+0.05MPa) |
Operating Temperature | (-) 130 deg c to (+) 250 deg c |
Delta T | 60 deg c(Triple Wall) , 110 deg c(Double wall; Jacketed) |
Vessel Capacity | 10L,20L,30L |
Vessel type | Double Wall; Jacketed, Triple Wall |
Operating Pressure | (-)1 bar g (full vacuum) to (+) 0.5 bar g (+0.05MPa) |
Operating Temperature | (-) 90 deg c to (+) 230 deg c |
Delta T | 60 deg c(Triple Wall) , 110 deg c(Double wall; Jacketed) |
The system will require to include overhead stirrer and thermostat |
Vessel Capacity | 10L,20L,30L,50L,100L (Double Wall, Jacketed),10,20,30,60L (Triple Wall) |
Vessel type | Double Wall; Jacketed, Triple Wall |
Operating Pressure | (-)1 bar g (full vacuum) to (+) 0.5 bar g (+0.05MPa) |
Operating Temperature | (-) 90 deg c to (+) 230 deg c |
Delta T | 60 deg c(Triple Wall) , 110 deg c(Double wall; Jacketed) |
The system will require to include overhead stirrer and thermostat |
All reactors are designed without dead space to ensure complete drainage.
They are equipped with cocks spring loaded to guarantee a leak free seal over the entire temperature range at all times. The design complies with GMP standards.
Triple Wall with Ring Baffle, Triple Wall, Double Wall with ring baffle, Double Wall. From 10L to 100L (Triple wall with ring baffles), 100L (Double wall with ring baffles), 300L (Double wall, custom made).
Glass ring baffles distribute heat transfer fluid evenly throughout the jacket, promising precise temperature control and allowing temperature control units to operate at maximum efficiency with fast heating/cooling response.