info@mahavirscientific.com
Harni–VIP Road, Vadodara
Sardar Estate, Vadodara
The rotary are designed for industrial and production use. The capacities available are in the steps of 10L/20L/30L/50L/100L & 200L.
Equipment description | Rotation flask 20L | Rotation flask 30L | Rotation flask 50L | Rotation flask 100L | Rotation flask 200L | ||||
Model | RE1-20G-1HP | RE1-30G-1HP | RE1-50G-1HP | RE1-100G-1HP | RE-200G-1H | ||||
Ascending | |||||||||
Bath Lift | Hand Lift | Hand Lift | Hydraulic Lift | Hydraulic Lift | Hydraulic Lift | ||||
Circulation Pump (for Shower) | Yes | Yes | Yes | Yes | Yes | ||||
Dimension | 1110W*650D*2150H | 1515W*650D*2200H | 1940W*900D*2900H | 2050W*900D*2970H | 2355W*900D*3520H | ||||
Condensate Area | 0.6 m2 | 1 m2 | 1.25 m2 | 2.3 m2 | 4.0 m2 | ||||
Rotation Speed | 0 ~120 rpm | 0~120 rpm | 12~120 rpm | 12~120 rpm | 0~60 rpm | ||||
Receiving flask | 10 L | 20 L | 20 L | 30 L | 50 L | ||||
RPM indicator | Digital :20~90 (Water bath)/Digital : 20 ~200 ( Oil bath) | ||||||||
Vacuum (Ultimate Pressure) | 133 Pa (1 torr) | 133 Pa (1 torr) | 133 Pa (1 torr) | 133 Pa (1 torr) | 667 Pa (5torr) | ||||
Heater | Total 4 KW ( main 2 KW+sub 2 KW) | Total 4KW (main 2KW+ sub 2KW) | Total 10KW (main 5KW+ sub 5KW) | Total 12KW (main 6KW+ sub 6KW) | Total 12KW (main 6KW+ sub 6KW) | ||||
Temp. Control | PID from main heater, ON/OFF control | ||||||||
Overheat Cut-off Protection | Yes | ||||||||
Power Source | AC200V 3 phase, 20A | AC200V 3 phase, 20A | AC200V 3 phase, 20A | AC200V 3 phase, 20A | AC200V 3 phase, 20A |
Equipment | Item Description |
10L Ascending condenser type | Rotation flask:10L Spherical |
Receiver: 1 x 10L, Spherical | |
Condenser : 0.6m2 | |
Electric heater (water bath) | |
Lift: Mechanical Lift | |
Temp. control: digital | |
Rotation Speed: MAX 120 rpm. | |
Power supply: 415V ,3phase,50HZ | |
Control Panel; FLP panel including temperature indicator, temperature controller & Evaporation flask Speed controller. | |
Support frame: SS 304
|
Equipment | Item Description |
20L Ascending condenser type | Rotation flask:20L Spherical |
Receiver: 1 x 10L, Spherical | |
Condenser : 0.6m2 | |
Electric heater (water bath) | |
Lift: Mechanical Lift | |
Temperature control: digital | |
Rotation Speed: MAX 120 rpm. | |
Power supply: 415V ,3phase,50HZ | |
Control Panel; Flp panel including temperature indicator, temperature controller & Evaporation flask Speed controller. | |
Support frame: SS 304
|